Throughout Australian Standard AS 1670.4 – Emergency warning and intercom systems the following lettering heights shall apply;
Clause | Item | Lettering Words | Height in mm |
---|---|---|---|
Cl 2.3 (f) | CIE not requiring interrogation | EWIS | 20 |
Cl 3.3.2 | EWIS behind door | "EWIS PANEL" or "EIS PANEL" or "EWS PANEL" | 50 |
Cl 3.3.5 | Zone block plan | General lettering | 3 |
Cl 3.4.2 | Interface box label | EWIS | 5 |
Cl 3.6.3 | Cable marking | Red marker | 25 |
Cl 3.6.6 (d) | Junction box | EWIS | 5 |
Cl 4.2.4.2 | MCP used for emergency evacuation | EVACUATE | 5 |
Cl 4.2.4.3 | MCP used for non-evacuation emergency | EMERGENCY | 5 |
Cl 4.2.4.4 | MCP used for electric door release | DOOR RELEASE | 5 |
Cl 4.2.4.5 | MCP used for other functions | Word identifying its function | 5 |
Cl 4.6 (d) | Visual Alarm Device (VAD) | "FIRE" or "EVACUATE" | 15 |
Cl 4.6 (d) | Visual Warning Device (VWD) | EVACUATE or custom message | Refer to AS 1603.11 |
Firewize policy is one of continuous improvement, details of products, procedures or methods described within this document are subject to change without notice. All information provided here is believed to be correct at the time of publication.
Every effort has been made to ensure the accuracy of information which is provided in good faith nothing contained herein is intended to incorporate any representation or warranty, either express or implied or to form the basis of any legal relations between the parties hereto, additional to or in lieu of such as may be applicable to a contract of sale or purchase.
This website is provided solely on the basis that users will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information. Firewize does not accept any liability for any injury, loss or damage incurred by use of or reliance on the information.