Adverse operating environments may present unique challenges for fire protection systems and equipment, requiring a more rigorous routine service program beyond the minimum requirements outlined in AS 1851:2012 (A1).
Clause 1.13 states that when fire protection equipment is exposed to aggressive conditions, frequent usage, or high defect rates, the responsible entity, in consultation with the service provider, must implement enhanced maintenance protocols.
This article explores environments where fire protection systems and equipment may be affected, provides examples where adverse conditions exist, and outlines practical steps that service providers should take to ensure compliance with AS 1851:2012.
Adverse operating conditions can be found in many industries, including:
The following table outlines examples of how adverse environments impact different fire protection systems and what actions service providers should take to comply with AS 1851:2012 Clause 1.13.
Fire Protection System | Adverse Operating Environment | Recommended Actions |
---|---|---|
Automatic Fire Sprinkler Systems | Water quality, high humidity, corrosion, dust, temperature fluctuations, freezing conditions, ultra-violet ligt. | Increase frequency of inspections; check for blockages, leaks, and corrosion; replace sprinkler heads more frequently. For exposed (outside) fire sprinkler heads and pipes, increase the vigilance of the yearly survey and associated inspections. |
Fire Pump Sets | Extreme temperature, high vibration, salt spray, excessive wear | Implement weekly test runs; monitor pressure fluctuations; check for leaks and excessive vibration; increase lubrication schedule. |
Fire Hydrant Systems | Exterior exposure, freezing temperatures, vandalism, high dust levels | Conduct frequent flushing; check for debris and damage; protect hydrants with weatherproof covers where needed. |
Water Storage Tanks for Fire Protection | Algae growth, contamination, corrosion, extreme temperatures | Inspect tank linings and coatings; increase water quality testing; conduct periodic cleaning and flushing. |
Fire Detection and Alarm Systems | High dust levels, extreme temperatures, frequent tenant changes | Clean detectors regularly; increase sensitivity testing; replace heat/smoke sensors at shorter intervals. |
Special Hazard Systems (e.g., gaseous suppression, foam systems) | Chemical exposure, extreme humidity, frequent discharges | Inspect nozzles for blockages; conduct functional tests more often; ensure proper enclosure integrity. |
Delivery Lay-Flat Fire Hose | UV exposure, excessive wear, high vibration, contamination | Increase hose roll-out inspections; test hose pressure frequently; store hoses in UV-protected environments. |
Fire Hose Reels | Corrosive atmosphere, excessive dust, high usage | Clean and lubricate reels frequently; ensure proper retraction mechanism function; replace hoses more often. |
Portable and Wheeled Fire Extinguishers | Frequent handling, outdoor exposure, tampering, vandalism | Increase visual inspections; replace pressure gauges and discharge testing more frequently; conduct major servicing every 3 years per Clause 10.2.3. |
Fire Blankets | High usage, humidity exposure, mechanical damage | Inspect for wear, contamination, and damage; increase replacement cycle. |
Passive Fire and Smoke Seals | High-temperature fluctuations, excessive wear, mechanical damage | Inspect for shrinkage, cracking, or displacement; replace seals as needed. |
Key recommendations for compliance with AS 1851:2012 Clause 1.13 include:
Adverse operating environments may significantly impact the reliability of fire protection systems.
Clause 1.13 of AS 1851:2012 emphasises the need for service providers and responsible entities to adapt their maintenance programs accordingly.
By identifying adverse conditions, increasing service frequencies, and implementing additional preventative maintenance strategies, including increased inspection frequencies building owners and managers can ensure the reliability of their fire protection systems and equipment such that they continue to meet the requirements of the approved design.
Firewize policy is one of continuous improvement, details of products, procedures or methods described within this document are subject to change without notice. All information provided here is believed to be correct at the time of publication.
Every effort has been made to ensure the accuracy of information which is provided in good faith nothing contained herein is intended to incorporate any representation or warranty, either express or implied or to form the basis of any legal relations between the parties hereto, additional to or in lieu of such as may be applicable to a contract of sale or purchase.
This website is provided solely on the basis that users will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information. Firewize does not accept any liability for any injury, loss or damage incurred by use of or reliance on the information.